Version: 1.1.0
Last updated: 2026-08-06
日本語 · English
FluteTone helps beginner flutists with first tone and long tones by showing pitch and keep time from the microphone on iPhone / iPad. Use it when sound production or intonation feels unstable. Levels L0–L3 are free.
| Where | Name |
|---|---|
| App Store | FluteTone |
| Home screen | FluteTone |
| In-app | FluteTone / FluteTone Pro |
Install: Open FluteTone on the App Store
(See also Get the app for a QR code.)
This page is a screen-by-screen walkthrough after the short in-app tutorial (Settings → Getting started).
Home lists practice levels. L0–L3 are free; L4 and later require FluteTone Pro (some levels show as Coming soon). Tapping a locked row opens the Pro upgrade sheet.
You can also check your streak and open the progress hub from the chart icon in the top right.

Confirm the target tone in preview, then Listen → countdown starts the session. The REC indicator means the practice session is being recorded.
See §4 Panel reference for what each panel means, and §3 Changing panel layout to show, hide, resize, or reorder panels.

In Settings you can also adjust the reference pitch (A = 438–445 Hz) and tone-break detection.
Customize practice and review panels in Settings → Panel layout:
On each screen you can:
Placement adapts automatically to the screen size. Tap ⓘ next to a panel name for a short in-app description.
Turning on a Pro-only panel (such as mouth camera) on the free plan opens the upgrade prompt.
| Panel | What it shows |
|---|---|
| Pitch guide | Target pitch band scrolls left, with your played pitch as a trail. Center line is “now”; gold marks the target |
| Goal progress | Long tone: keep time vs goal. Scale: notes cleared vs total |
| Clarity | How clean the tone sounds right now (live) |
| Stability | How steady the pitch is right now (live) |
| Hold | Seconds held inside the target zone |
| Mic input | Input level—if low, move closer or blow more steadily |
| Coach | Short tips (too high/low, near tune, need more sound) |
| Input waveform | Attack and continuity of your sound |
| Harmonic balance | Fundamental and overtones—a strong fundamental with gradual overtones usually means a clearer tone |
| Scale progress | (Scale levels) How many scale notes you cleared |
| Mouth camera (Pro) | Front-camera embouchure view; frame with zoom/pan before practice |
| Panel | What it shows |
|---|---|
| Playback | This practice, favorite/reference, or both; mix with the slider in Together mode |
| Pitch trend | Vertical = pitch, horizontal = time; shaded band is the target; blue = this practice, gold = reference when shown |
| Volume | Relative loudness over time (not pitch) |
| Hold | Longest in-tune keep time in the session |
| Clarity / Stability | Peak values for the session |
| Pitch accuracy | How close average pitch was to the target (higher is better) |
| Harmonic balance | Clarity / resonance guide |
| This practice (mouth, Pro) | Mouth video from the session, synced to audio |
| Favorite (mouth, Pro) | Comparison clip; sample framing guide if none is saved |
After a session, Review shows Cleared / Not cleared, pitch trend, playback, volume, and scores.
Use Save target to keep a favorite tone (manage later in Settings → Practice targets).

Audio review is available on the free plan. Mouth-camera video panels are Pro.
Pro unlocks:
Purchase or restore from Settings → Subscription. Cancel in iOS Settings → Apple ID → Subscriptions.

| Feature | Free | Pro |
|---|---|---|
| Levels | L0–L3 | L4+ (except Coming soon) |
| Audio review | Yes | Yes |
| Mouth-camera panels | — | Yes |
| History | Last 5 | Unlimited |
| Growth charts | — | Yes |
Start free (L4+ and mouth camera require FluteTone Pro).
Open on the App Store: FluteTone
You can also search the App Store for “FluteTone” or “flute tone”.